Dr Kwan Consultation Fees
Dr Annie Kwan Consultation Fees
| Dr Kwan Standard Consultation Hours, Weekdays: 8am – 5.30pm | |||
| Consult Level | Up Front Fee | Medicare Rebate | Gap |
| A (short) 3/91890 | $55.55 | $20.55 | $35 |
| B (standard) 23/91891 | $100.05 | $45.05 | $55 |
| C (long) 36/91900 (MyMedicare) | $162.10 | $87.10 | $75 |
| D (prolonged) 44 | $223.35 | $128.35 | $95 |
| Mental Health Care Plan 2715 | $173.95 | $108.95* | $65 |
*Rebate based on MBS Item 2715 for plans 20-40mins
| Dr Kwan After Hours Weekdays: From 8pm, Weekends, Public Holidays: All Day | |||
| Consult Level | Up Front Fee | Medicare Rebate | Gap |
| A (short) 5000 | $81.70 | $34.70 | $47 |
| B (standard) 5020 | $125.65 | $58.65 | $67 |
| C (long) 5040 | $187.55 | $100.55 | $87 |
| D (prolonged) 5060 | $247.95 | $140.95 | $107 |
Telehealth Policy: The same fee structure applies to both face-to-face and telephone consultations for Dr Kwan. Pension/Health Care Card holders will remain bulk billed.
- Weekend Policy- Patients will not be Bulk Billed on weekends; standard after-hours private fees apply (including children under 15, pension and health care card holders)